The information provided below has been assembled to aid Trap Shooters in finding places to shoot when the LPRGC Trap Fields are not open.
<If there are events not listed on this page, please notify Todd Thompson with the information>
Reoccurring
These are events that take place on a regular (or mostly regular) schedule. It is always a good idea to check with the location of the event (link provided) to be sure it is taking place.
Location | Type | Time | Frequency | Address |
---|---|---|---|---|
Lower Providence Rod & Gun Club | Weekly Practice (Member/Guest) | 5pm until Last Squad | Wednesday – Weekly | Lower Providence Rod & Gun Club 2857 Egypt Road Audubon, PA |
Lower Providence Rod & Gun Club | Weekly Open Shoot | 5pm – 7:00pm (can be extended if there are shooters) | Friday – Weekly | See Above |
Upper Perkiomen Sportsman’s Association (Red Hill) | Monthly Meat Shoot | 10am | 1st Sunday of the Month | Upper Perkiomen Sportsman’s Association (Red Hill) East 6th Street Red Hill, PA |
Perkiomen Valley Sportsman’s Association (Collegeville) | Monthly Meat Shoot | 10am | 2nd Sunday of the Month | Perkiomen Valley Sportsman’s Association (Collegeville) 12 Pechins Mill Road Collegeville, PA |
Lower Merion Rod & Gun Club (Perkiomenville) | Monthly Meat Shoot | 10am | 3rd Sunday of the Month | Lower Merion Rod & Gun Club (Perkiomenville) 136 Fagleysville Road Perkiomenville, PA |
Lower Merion Rod & Gun Club (Perkiomenville) | Wednesday Open Shoot | 9:30am | 2nd & 4th Wednesday of the Month | See Above |
Swamp Creek Gun Club (Zieglerville) | Wednesday Open Shoot | 9:30am | 1st, 3rd & 5th Wednesday of the Month | Swamp Creek Rod and Gun Club 4 Big Road (Rt 73) Post Office Box 274 Zieglerville, PA 19492 |
Swamp Creek Gun Club (Zieglerville) | Monthly Open Shoot | 12:00pm | 4th Sunday of the Month | See Above |
Lower Pottsgrove Sportsman’s Association (Pottstown) | Weekly Open Shoot | 6pm – 9pm | Thursday – Weekly | Lower Pottsgrove Sportsman’s Associate (Pottstown) 2121 Sanatoga Station Rd Pottstown, PA |
South End Gun Club (Reading) | Weekly Open Shoot (Practice) | 10am to 2pm | Wednesday – Weekly | South End Gun Club (Reading) 5330 Lorane Road Reading, PA |
South End Gun Club (Reading) | Monthly 50 Target Lewis Program | 10am to 2pm | Monthly on the 1st, 2nd & 4th Sundays | See Above |
Rural Sportsmen’s Association (Breinigsville) | Weekly Open Shoots | 9:30am to Dusk 11:30am to 5:30pm | Wednesday – Weekly Sat. & Sun. – Weekly | Rural Sportsmen’s Association (Breinigsville) 1090 Trexlertown Road (Rear) Breinigsville, PA |
Kimberton Fish and Game Association (Phoenixville) | Monthly Open Shoot | 12pm to 3pm | 4th Sunday of the Month | Kimberton Fish and Game Associate (Phoenixville) 118 Coldstream Road Phoenixville, PA |
Bucks County Fish & Game Association (Doylestown) | Weekly Open Shoot | 11pm to 3pm | Tuesday, Saturday & Sunday – Weekly | Bucks County Fish & Game Association (Doylestown) 1745 Turk Road, Doylestown, PA 18901 |
Wester Chester Gun Club | ATA Big 50 | Starts at 5pm (come earlier to register) | First Tuesday of the Month <April – August> | 200 E. Boot Rd, West Chester, PA 19380 |
2024 Individual Events
Location | Type | Time | Date |
Delaware County Sportsmen Association | Singles / Handicap / Doubles ATA Registered | Shooting starts at 11am | 9/22 |
North End Rod & Gun Club | Fall Finale ATA Registered Shoot 100 – 16yds / 100 – Hdcp / 100 – Dbls | TBD | 10/5 |
Wester Chester Gun Club | WCGC Club Championship (100 Singles / 50 Hdcp@23yds) | Registration at 9am Event starts at 10am | 10/6 <Rain Date – 10/13> |
South End Gun Club (Reading) | Snow White Shoot (All White Targets) 50 Targets | 11am to 2pm | 10/13 |
South End Gun Club (Reading) | 3rd Annual Breast Cancer Awareness Shoot 25 Targets ($15) <$5 donated to BCSS> 50 Targets [Lewis]($30) <$10 donated to BCSS> BCSS – Breast Cancer Support Services | 11am to 3pm | 11/10 |
Wester Chester Gun Club | Turkey Shoot (25 Singles) | Registration at 9am Event starts at 10am | 11/24 |
South End Gun Club (Reading) | Baldwin Brass Ornament Shoot | 11am to 2pm | 12/8 |